Classifica individuale:

Italiane: 16^ Malpaga 25^Faustini 38^ Morano


1. TAMSETT LARA 1988 AUSTRALIE / AUSTRALIA 20.48,6 ----- (406)
2. BASTUG HULYA 1988 TURQUIE / TURKEY 21.01,1 0.12,5 (444)
3. WALLINGTON VERONICA 1990 AUSTRALIE / AUSTRALIA 21.06,2 0.17,6 (405)
4. LIEB ANNA 1988 ETATS-UNIS / UNITED STATES OF AMERICA 21.23,0 0.34,4 (417)
5. CROFT RUTH 1989 NOUVELLE-ZÉLANDE / NEW ZEALAND 21.34,4 0.45,8 (428)
6. INGLIS MHAIRI 1991 ECOSSE / SCOTLAND 21.36,4 0.47,8 (446)
7. ANDERSON ANNA 1989 ANGLETERRE / ENGLAND 21.45,6 0.57,0 (418)
8. DALZOT MARIA 1988 ETATS-UNIS / UNITED STATES OF AMERICA 21.48,0 0.59,4 (415)
9. BAIERL ANITA 1988 AUTRICHE / AUSTRIA 21.58,1 1.09,5 (408)
10. BATESON HANNAH 1991 ANGLETERRE / ENGLAND 22.14,3 1.25,7 (419)
11. BATI FATMA 1988 TURQUIE / TURKEY 22.20,6 1.32,0 (442)
12. EBERHART TANJA 1989 AUTRICHE / AUSTRIA 22.34,4 1.45,8 (409)
13. BUCHANAN CATRIONA 1991 ECOSSE / SCOTLAND 22.43,5 1.54,9 (445)
14. BEROUSKOVA KATERINA 1991 RÉPUBLIQUE TCHEQUE / CZECH REPUBLIC 22.51,7 2.03,1 (439)
15. GUPPENEN MARIA 1988 RUSSIE / RUSSIA 22.57,1 2.08,5 (432)
16. MALPAGA ANNA 1988 ITALIE / ITALY 22.59,4 2.10,8 (425)
17. SZLEZAK MATYLDA 1989 POLOGNE / POLAND 23.00,3 2.11,7 (429)
18. BYKOVA MARIA 1989 RUSSIE / RUSSIA 23.05,5 2.16,9 (433)
19. ZATLUKALOVA JANA 1988 SLOVAQUIE / SLOVAKIA 23.05,8 2.17,2 (435)
20. UZNAEVA ALENA 1990 RUSSIE / RUSSIA 23.07,3 2.18,7 (434)
21. MC KILLOP LAUREN 1990 AUSTRALIE / AUSTRALIA 23.10,1 2.21,5 (407)
22. BELOVIC VALENTINA 1990 CROATIE / CROATIA 23.10,7 2.22,1 (413)
23. ABLER BARBARA 1991 ALLEMAGNE / GERMANY 23.11,7 2.23,1 (403)
24. STRAUB KERSTIN 1988 ALLEMAGNE / GERMANY 23.12,2 2.23,6 (404)
25. FAUSTINI CLARA 1989 ITALIE / ITALY 23.16,8 2.28,2 (424)
26. JOHANIDESOVA LEA 1990 RÉPUBLIQUE TCHEQUE / CZECH REPUBLIC 23.20,4 2.31,8 (441)
27. BASTUG FATMA 1990 TURQUIE / TURKEY 23.25,7 2.37,1 (443)
28. WACLAWSKA ANITA 1989 POLOGNE / POLAND 23.32,4 2.43,8 (431)
29. MARTIN JESSICA 1990 ECOSSE / SCOTLAND 23.40,7 2.52,1 (447)
30. HELMERICK KATHRYN 1989 ETATS-UNIS / UNITED STATES OF AMERICA 23.45,4 2.56,8 (416)
31. KOSMATIN KATJA 1989 SLOVÉNIE / SLOVENIA 23.45,8 2.57,2 (436)
32. SPEIGHT ANGELA 1988 IRLANDE DU NORD / NOTHERN IRELAND 23.46,0 2.57,4 (454)
33. KIRK ELINOR 1989 WALES 23.48,9 3.00,3 (448)
34. SCHENK VICTORIA 1988 AUTRICHE / AUSTRIA 24.01,3 3.12,7 (410)
35. FINN MICHELLE 1989 IRLANDE / IRELAND 24.10,2 3.21,6 (421)
36. VERODOVA MARTINA 1990 RÉPUBLIQUE TCHEQUE / CZECH REPUBLIC 24.12,8 3.24,2 (440)
37. MABILLARD DELPHINE 1988 SUISSE / SWITZERLAND 24.13,4 3.24,8 (401)
38. MORANO GIORGIA 1989 ITALIE / ITALY 24.19,1 3.30,5 (426)
39. MILKOVIC MARINA 1991 CROATIE / CROATIA 24.23,5 3.34,9 (451)
40. WOODS BETHAN 1990 WALES 24.24,0 3.35,4 (450)
41. STURM MICHELLE 1988 IRLANDE DU NORD / NOTHERN IRELAND 24.31,6 3.43,0 (452)
42. SITAR AJDA 1991 SLOVÉNIE / SLOVENIA 24.53,1 4.04,5 (437)
43. LUISIER MARIE 1989 SUISSE / SWITZERLAND 25.07,5 4.18,9 (400)
44. PAGE DANIELLE 1989 WALES 25.28,6 4.40,0 (449)
45. CVIRN CITA 1990 SLOVÉNIE / SLOVENIA 25.46,8 4.58,2 (438)
46. CRAUWELS YENTHE 1989 BELGIQUE / BELGIUM 25.59,2 5.10,6 (411)
47. BERGER TAMARA 1990 SUISSE / SWITZERLAND 26.12,3 5.23,7 (402)
48. DIKLIC DAJANA 1991 CROATIE / CROATIA 27.13,8 6.25,2 (414)
49. TANGNEY EIMEAR 1991 IRLANDE / IRELAND 27.54,8 7.06,2 (423)
50. TONGUE KATIE 1990 CANADA 29.09,5 8.20,9 (412)
51. IVESTON KERRY 1988 IRLANDE DU NORD / NOTHERN IRELAND 29.33,6 8.45,0 (453)
52. DUKOSKA TATJANA RÉPUBLIQUE DE MACÉDOINE / REPUBLIC OF MA 29.48,6 9.00,0 (427)
53. HUET CAROL 1991 IRLANDE / IRELAND 30.47,9 9.59,3 (422)


Classifica a squadre:

Nazione Punti


1. AUSTRALIE / AUSTRALIA 4


TAMSETT LARA, WALLINGTON VERONICA, MC KILLOP LAUREN
2. ETATS-UNIS / UNITED STATES OF AMERICA 12
LIEB ANNA, DALZOT MARIA, HELMERICK KATHRYN
3. TURQUIE / TURKEY 13
BASTUG HULYA, BATI FATMA, BASTUG FATMA
4. ANGLETERRE / ENGLAND 17
ANDERSON ANNA, BATESON HANNAH
5. ECOSSE / SCOTLAND 19
INGLIS MHAIRI, BUCHANAN CATRIONA, MARTIN JESSICA
6. AUTRICHE / AUSTRIA 21
BAIERL ANITA, EBERHART TANJA, SCHENK VICTORIA
7. RUSSIE / RUSSIA 33
GUPPENEN MARIA, BYKOVA MARIA, UZNAEVA ALENA
8. RÉPUBLIQUE TCHEQUE / CZECH REPUBLIC 40
BEROUSKOVA KATERINA, JOHANIDESOVA LEA, VERODOVA MARTINA
9. ITALIE / ITALY 41
MALPAGA ANNA, FAUSTINI CLARA, MORANO GIORGI
10. POLOGNE / POLAND 45
SZLEZAK MATYLDA, WACLAWSKA ANITA
11. ALLEMAGNE / GERMANY 47
ABLER BARBARA, STRAUB KERSTIN
12. CROATIE / CROATIA 61
BELOVIC VALENTINA, MILKOVIC MARINA, DIKLIC DAJANA
13. SLOVÉNIE / SLOVENIA 73
KOSMATIN KATJA, SITAR AJDA, CVIRN CITA
14. WALES 73
KIRK ELINOR, WOODS BETHAN, PAGE DANIELLE
15. IRLANDE DU NORD / NOTHERN IREL 73
SPEIGHT ANGELA, STURM MICHELLE, IVESTON KERRY
16. SUISSE / SWITZERLAND 80
MABILLARD DELPHINE, LUISIER MARIE, BERGER TAMARA
17. IRLANDE / IRELAND 84
FINN MICHELLE, TANGNEY EIMEAR, HUET CAROL